NEW DELHI :
New Delhi:
This was just a dream until some years back. The presence of Muslims in such top layer entrance tests like IIT-JEE was just negligible. The successful Muslim candidates could be counted on fingers. This year, around 400 Muslim candidates from across the country have cracked IIT-JEE. This could be a record.
A total of 24,112 students have secured ranks in various categories in IIT-JEE 2012. Muslims are 391. According to JEE Chairman GD Reddy, only 19,426 of the successful candidates have been shortlisted for counseling for admission to 9,647 seats in the IITs and other institutes. Fortunately, Muslim candidates have got ranks within 19,000 – 188 have got ranks within 10,000 — it means all will get chance to face counseling. The highest ranker among Muslims is Mohammad Hafeezul Rahman (Rank 159) and the lowest among Muslims is Shoaib Khan (Rank 18408).
The greater presence of Muslims in IIT-JEE could be attributed to some minority-focused coaching centres established in last five years, the foundation of which was laid by Rahmani-30. Set up in 2008, the Patna-based free residential coaching centre of Rahmani Foundation, under the patronship of Maulana Mohammad Wali Rahmani, has been sending its candidates to IIT-JEE since 2009 and every year it has got results.
Only this year, a total of 16 students of Rahmani-30 have cracked IIT-JEE. Seven of them were of the current batch that ended in March 2012 while six from the last two batches of 2010 and 2011 – they had not got success in previous attempt but succeeded this year. Besides, 3 Muslim students of Bangalore centre of Rahmani 30 have also qualified this year.
More than 5.6 lakh students had appeared for the IIT-JEE on April 8, 2012 for admission to nearly 9,600 undergraduate seats in the 15 IITs and other institutions.
IITs in India
IIT-Bhubaneshwar
IIT-Bombay
IIT-Delhi
IIT-Gandhinagar
IIT-Guwahati
IIT-Hyderabad
IIT-Indore
IIT-Kanpur
IIT-Kharagpur
IIT-Madras
IIT-Mandi
IIT-Patna
IIT-Rajasthan
IIT-Roorkee
IIT-Ropar
Rank | Name | Category | Registration No. | |
159 | MOHAMMAD HAFEEZUL RAHMAN | OBCM | 6037448 | |
289 | JASEEM UMAR M | OBC | 6112333 | |
406 | SHEHZAD HATHI | GE | 1002007 | |
524 | PARVEZSH AHAMED HMS | OBC | 6137244 | |
560 | SHAFEEQUL ISLAM | GE | 2147412 | |
675 | NASIRUDDIN AHMAD | GE | 2054364 | |
840 | MOHAMED FASIL C P | OBC | 6110005 | |
858 | MOHAMMAD OSAMA | GE | 2146595 | |
870 | SHAIK KHAJA MOHIDDIN | OBCM | 6003074 | |
872 | KAZI SAIF RAHAMAN | GE | 1051186 | |
920 | SOHAIL AHASAN | GE | 5141033 | |
999 | ASIF AHMED SARDAR | GE | 5130180 | |
1128 | NAJMI HAMZA ISMAIL | OBCM | 1025213 | |
1208 | GHULAM AHMED ANSARI | OBC | 6027044 | |
1245 | AMEER HAMZA | OBCM | 5006275 | |
1428 | MURTUZA RAJA | GE | 2104088 | |
1437 | BASHAMAKH YAZEED | GE | 3070042 | |
1438 | HUSSAIN BOHRA | GE | 2099383 | |
1753 | INZAMAMUL HAQUE | OBCM | 2039366 | |
1772 | ABDUL AZIZ | GE | 5139304 | |
1816 | MOHD SAOOD SHAKEEL | OBCM | 2068412 | |
1874 | ADIL REZA | OBCM | 4099681 | |
1891 | SHAIK AZHAR MADAR | OBCM | 6073297 | |
1934 | MD DANISH KALIM | GE | 1079150 | |
1994 | SHAIK ABDUL AKRAM | OBCM | 6076203 | |
2149 | ZAHID SHARIEF | GE | 7012132 | |
2191 | ABUZAR GAFFARI | GE | 2106044 | |
2209 | IQBAL | OBC | 7021256 | |
2238 | ABID HAQUE | GE | 2052109 | |
2257 | SAFDAR AHMAD WANI | GE | 2097117 | |
2336 | KHAN UZAIR SUHAIL | GE | 1055304 | |
2376 | MD NADEEM AKHTAR | OBCM | 3122087 | |
2379 | NABEEL AHMAD KANGOO | GE | 2091362 | |
2452 | MD ENAYAT ULLAH | GE | 7096120 | |
2580 | HAMMAD ABDULLAH AYYUBI | GE |
source: http://www.twocircles.net / Two Circles.net / Home> India News> Indian Muslim / by TCN Staff Reporter / May 23rd, 2012