Fahmina Hussain for BeyondHeadlines
The Union Public Service Commission (UPSC) on Saturday declared the results of the Civil Services 2014 examinations. IRA SINGHAL has secured the top position in UPSC civil services examination 2014. RENU RAJ and NIDHI GUPTA came second and third respectively in the examination.
A total of 1236 candidates have been recommended for appointment including 590 General (including 15 Physically challenged candidates), 354 Other Backward Classes (including 05 Physically challenged candidates), 194 Scheduled Castes (including 01 Physically challenged candidate) and 98 Scheduled Tribes candidates.
BeyondHeadlines also tried to collect all Muslim names from the UPSC result 2012 which has come today (4th May 2015).
It is pleasing that nearly 37 successful candidates are Muslims and of them in top hundreds are 4 candidates. According to this list of 1236 candidates, 37 are Muslims which means that stands 2.9%. Last year, 31 Muslim candidates were successful in the UPSC examination out of 998 who qualified.
Successful Muslim Candidates for UPSC Result-14
S.NO. | NAME | RANK |
1. | B FOUZIA TARANUM | 31 |
2. | MUHAMMED ABDAAL AKHTAR | 35 |
3. | MOHAMMAD ROSHAN | 44 |
4. | BASEER UL HAQ | 46 |
5. | ZAINAB SAYEED | 107 |
6. | SAFEER KARIM | 112 |
7. | K ARIF HAFEEZ | 135 |
8. | MOHD IMRAN RAZA | 165 |
9. | MOHAMMAD SANA AKHTAR | 211 |
10. | NABEEL AHMAD SAAD | 226 |
11. | HARIS S | 387 |
12. | PATHAN ADEEB DAULATKHAN | 412 |
13. | MODASSAR SHAFI | 420 |
14. | FARAH ZACHARIAH | 428 |
15. | SAJU VAHEED A | 429 |
16. | AFAQ AHMAD GIRI | 457 |
17. | CH MOHD YASIN | 459 |
18. | SHEIK ABDUL RAHAMAN S | 494 |
19. | DEEBA FARHAT | 553 |
20. | ATHAR AAMIR UL SHAFI KHAN | 560 |
21. | MOHD SAMEER ISLAM | 564 |
22. | EHTESHAM WAQUARIB | 576 |
23. | NOORUL HASAN | 625 |
24. | SHEIKH SAMI UR RAHMAN | 675 |
25. | MOHAMMED IKRAMULLA SHARIFF | 741 |
26. | AZHAR KABIR | 744 |
27. | RUVEDA SALAM | 878 |
28. | WAZIM MUSTAFA | 894 |
29. | MASROOR AHMAD | 914 |
30. | RAZEEM K | 922 |
31. | ANSARI SHAKEEL AHMED | 935 |
32. | MAQSOOD AHMED | 944 |
33. | UMAR FAROOQUE | 967 |
34. | RAUNAQ JAMIL ANSARI | 1005 |
35. | MOHAMED ASHRAF J S | 1149 |
36. | IRFAN HAFIZ | 1183 |
37. | RIZWANBASHA SHAIK | 1214 |
You can see the Result of UPSC on this link: http://www.upsc.gov.in/
BeyondHeadlines congratulates all the above candidates and wishes them the very best in all their future endeavors.
source: http://www.beyondheadlines.in / Beyond Headlines / Home> Admin / by Fahmina Hussain / July 04th, 2015